Sensitive Sub-Industries Rule Coverage: 103 countries
Total sensitive Sub-Industries: 6594; Sub-Industries w/ HardStops: 1381, Sub-Industries w/ Pre-Approval: 4189, Sub-Industries w/ Thresholds: 1024
Room In a Name supports all Sensitive Industry rules excluding rules with Hard Stops.
Code | Country | Sub-Industries w/ Hard Stop | Sub-Industries w/ Pre-Approval | Sub-Industries w/ Thresholds | Total |
AR | Argentina | 26 | 0 | 0 | 26 |
AU | Australia | 8 | 103 | 7 | 118 |
AT | Austria | 0 | 104 | 4 | 108 |
BS | Bahamas | 32 | 0 | 0 | 32 |
BH | Bahrain | 46 | 21 | 0 | 67 |
BD | Bangladesh | 43 | 13 | 0 | 56 |
BE | Belgium | 33 | 77 | 17 | 127 |
BM | Bermuda | 0 | 20 | 8 | 28 |
BW | Botswana | 0 | 29 | 0 | 29 |
BR | Brazil | 5 | 17 | 0 | 22 |
BG | Bulgaria | 0 | 35 | 5 | 40 |
CA | Canada | 32 | 29 | 0 | 61 |
KY | Cayman Islands | 0 | 5 | 19 | 24 |
CL | Chile | 4 | 31 | 0 | 35 |
CN | China | 0 | 16 | 8 | 24 |
CO | Colombia | 10 | 31 | 0 | 41 |
HR | Croatia | 0 | 17 | 0 | 17 |
CW | Curacao | 1 | 0 | 0 | 1 |
CY | Cyprus | 2 | 35 | 18 | 55 |
CZ | Czech Republic | 8 | 75 | 0 | 83 |
DK | Denmark | 0 | 91 | 32 | 123 |
EC | Ecuador | 40 | 31 | 0 | 71 |
EG | Egypt | 0 | 32 | 16 | 48 |
EE | Estonia | 0 | 36 | 30 | 66 |
FI | Finland | 2 | 37 | 31 | 70 |
FR | France | 4 | 135 | 1 | 140 |
GE | Georgia | 0 | 11 | 0 | 11 |
DE | Germany | 0 | 117 | 0 | 117 |
GH | Ghana | 20 | 36 | 24 | 80 |
GI | Gibraltar | 0 | 31 | 0 | 31 |
GR | Greece | 2 | 32 | 5 | 39 |
GG | Guernsey | 0 | 33 | 33 | 66 |
HK | Hong Kong | 8 | 22 | 17 | 47 |
HU | Hungary | 4 | 103 | 37 | 144 |
IS | Iceland | 8 | 31 | 0 | 39 |
IN | India | 32 | 23 | 2 | 57 |
ID | Indonesia | 17 | 12 | 16 | 45 |
IE | Ireland | 0 | 83 | 35 | 118 |
IM | Isle of Man | 0 | 15 | 0 | 15 |
IL | Israel | 12 | 50 | 15 | 77 |
IT | Italy | 2 | 146 | 145 | 293 |
JM | Jamaica | 0 | 0 | 0 | 0 |
JP | Japan | 7 | 7 | 11 | 25 |
JE | Jersey | 0 | 16 | 0 | 16 |
JO | Jordan | 65 | 26 | 0 | 91 |
KZ | Kazakhstan | 12 | 21 | 18 | 51 |
KE | Kenya | 18 | 32 | 0 | 50 |
KW | Kuwait | 17 | 31 | 0 | 48 |
LV | Latvia | 9 | 75 | 0 | 84 |
LB | Lebanon | 6 | 26 | 0 | 32 |
LI | Liechtenstein | 0 | 35 | 0 | 35 |
LT | Lithuania | 4 | 76 | 0 | 80 |
LU | Luxembourg | 0 | 76 | 31 | 107 |
MY | Malaysia | 71 | 17 | 0 | 88 |
MT | Malta | 0 | 87 | 0 | 87 |
MH | Marshall Islands | 0 | 0 | 0 | 0 |
MU | Mauritius | 1 | 25 | 0 | 26 |
MX | Mexico | 30 | 29 | 16 | 75 |
MC | Monaco | 0 | 43 | 0 | 43 |
MA | Morocco | 11 | 18 | 24 | 53 |
NA | Namibia | 3 | 38 | 0 | 41 |
NL | Netherlands | 5 | 47 | 35 | 87 |
NZ | New Zealand | 0 | 75 | 0 | 75 |
NG | Nigeria | 4 | 40 | 0 | 44 |
NO | Norway | 3 | 32 | 0 | 35 |
OM | Oman | 31 | 26 | 0 | 57 |
PK | Pakistan | 18 | 18 | 0 | 36 |
PA | Panama | 8 | 0 | 0 | 8 |
PG | Papua New Guinea | 0 | 31 | 0 | 31 |
PE | Peru | 29 | 41 | 26 | 96 |
PH | Philippines | 74 | 8 | 8 | 90 |
PL | Poland | 5 | 35 | 0 | 40 |
PT | Portugal | 13 | 31 | 36 | 80 |
PR | Puerto Rico | 0 | 31 | 0 | 31 |
QA | Qatar | 65 | 24 | 0 | 89 |
RO | Romania | 4 | 29 | 10 | 43 |
RU | Russia | 18 | 99 | 99 | 216 |
SA | Saudi Arabia | 15 | 5 | 0 | 20 |
RS | Serbia | 0 | 35 | 0 | 35 |
SG | Singapore | 0 | 45 | 0 | 45 |
SK | Slovakia | 0 | 90 | 0 | 90 |
SI | Slovenia | 10 | 35 | 0 | 45 |
ZA | South Africa | 0 | 18 | 18 | 36 |
KR | South Korea | 12 | 35 | 3 | 50 |
ES | Spain | 25 | 111 | 19 | 155 |
LK | Sri Lanka | 20 | 56 | 0 | 76 |
SE | Sweden | 0 | 120 | 0 | 120 |
CH | Switzerland | 0 | 16 | 16 | 32 |
TW | Taiwan | 13 | 69 | 32 | 114 |
TH | Thailand | 76 | 85 | 26 | 187 |
TN | Tunisia | 5 | 34 | 0 | 39 |
TR | Turkey | 6 | 21 | 0 | 27 |
UG | Uganda | 26 | 31 | 26 | 83 |
UA | Ukraine | 18 | 35 | 35 | 88 |
AE | United Arab Emirates | 14 | 31 | 0 | 45 |
GB | United Kingdom | 0 | 84 | 0 | 84 |
US | United States | 1 | 113 | 0 | 114 |
UY | Uruguay | 29 | 0 | 0 | 29 |
VE | Venezuela | 0 | 12 | 2 | 14 |
VN | Vietnam | 118 | 13 | 8 | 139 |
VG | Virgin Islands, British | 0 | 31 | 0 | 31 |
ZM | Zambia | 5 | 41 | 0 | 46 |
ZW | Zimbabwe | 56 | 13 | 0 | 69 |
Last generated: 2024-12-23 10:02:21 UTC