Shareholding Disclosure Rule Coverage: 103 countries, 421 issuer limits
View on Map
Total: 497; Major: 323, Takeover: 28, Short: 146
Code | Country | # Major | # Short | # Takeover | # Total |
AR | Argentina | 1 | 0 | 0 | 1 |
AU | Australia | 3 | 2 | 1 | 6 |
AT | Austria | 3 | 6 | 1 | 10 |
BS | Bahamas | 2 | 0 | 0 | 2 |
BH | Bahrain | 2 | 0 | 0 | 2 |
BD | Bangladesh | 1 | 0 | 1 | 2 |
BE | Belgium | 7 | 4 | 1 | 12 |
BM | Bermuda | 0 * | 0 | 0 | 0 |
BW | Botswana | 2 | 0 | 0 | 2 |
BR | Brazil | 4 | 0 | 1 | 5 |
BG | Bulgaria | 3 | 4 | 0 | 7 |
CA | Canada | 4 | 0 | 1 | 5 |
KY | Cayman Islands | 1 | 0 | 0 | 1 |
CL | Chile | 1 | 0 | 0 | 1 |
CN | China | 5 | 0 | 0 | 5 |
CO | Colombia | 0 * | 0 | 0 | 0 |
HR | Croatia | 3 | 4 | 0 | 7 |
CW | Curacao | 1 | 0 | 0 | 1 |
CY | Cyprus | 4 | 4 | 1 | 9 |
CZ | Czech Republic | 9 | 4 | 1 | 14 |
DK | Denmark | 8 | 4 | 0 | 12 |
EC | Ecuador | 1 | 0 | 0 | 1 |
EG | Egypt | 5 | 0 | 0 | 5 |
EE | Estonia | 3 | 4 | 0 | 7 |
FI | Finland | 6 | 4 | 0 | 10 |
FR | France | 19 | 4 | 6 | 29 |
GE | Georgia | 3 | 0 | 0 | 3 |
DE | Germany | 4 | 6 | 0 | 10 |
GH | Ghana | 1 | 0 | 0 | 1 |
GI | Gibraltar | 0 * | 0 | 0 | 0 |
GR | Greece | 10 | 4 | 1 | 15 |
GG | Guernsey | 0 * | 0 | 0 | 0 |
HK | Hong Kong | 3 | 2 | 2 | 7 |
HU | Hungary | 6 | 4 | 0 | 10 |
IS | Iceland | 3 | 4 | 0 | 7 |
IN | India | 2 | 1 | 0 | 3 |
ID | Indonesia | 1 | 0 | 0 | 1 |
IE | Ireland | 8 | 4 | 2 | 14 |
IM | Isle of Man | 0 * | 0 | 0 | 0 |
IL | Israel | 5 | 0 | 0 | 5 |
IT | Italy | 6 | 4 | 0 | 10 |
JM | Jamaica | 3 | 0 | 0 | 3 |
JP | Japan | 11 | 1 | 0 | 12 |
JE | Jersey | 0 * | 0 | 0 | 0 |
JO | Jordan | 1 | 0 | 0 | 1 |
KZ | Kazakhstan | 0 * | 0 | 0 | 0 |
KE | Kenya | 1 | 1 | 0 | 2 |
KW | Kuwait | 1 | 0 | 0 | 1 |
LV | Latvia | 7 | 4 | 0 | 11 |
LB | Lebanon | 1 | 0 | 0 | 1 |
LI | Liechtenstein | 3 | 4 | 0 | 7 |
LT | Lithuania | 3 | 4 | 0 | 7 |
LU | Luxembourg | 3 | 4 | 0 | 7 |
MY | Malaysia | 1 | 0 | 1 | 2 |
MT | Malta | 3 | 4 | 0 | 7 |
MH | Marshall Islands | 0 * | 0 | 0 | 0 |
MU | Mauritius | 2 | 0 | 0 | 2 |
MX | Mexico | 4 | 0 | 0 | 4 |
MC | Monaco | 0 * | 0 | 0 | 0 |
MA | Morocco | 2 | 0 | 0 | 2 |
NA | Namibia | 0 * | 0 | 0 | 0 |
NL | Netherlands | 12 | 5 | 0 | 17 |
NZ | New Zealand | 1 | 0 | 0 | 1 |
NG | Nigeria | 2 | 0 | 0 | 2 |
NO | Norway | 6 | 4 | 0 | 10 |
OM | Oman | 1 | 0 | 0 | 1 |
PK | Pakistan | 3 | 0 | 0 | 3 |
PA | Panama | 0 * | 0 | 0 | 0 |
PG | Papua New Guinea | 1 | 0 | 0 | 1 |
PE | Peru | 0 * | 0 | 0 | 0 |
PH | Philippines | 3 | 0 | 0 | 3 |
PL | Poland | 6 | 4 | 0 | 10 |
PT | Portugal | 9 | 4 | 0 | 13 |
PR | Puerto Rico | 0 * | 0 | 0 | 0 |
QA | Qatar | 0 * | 0 | 1 | 1 |
RO | Romania | 3 | 4 | 0 | 7 |
RU | Russia | 1 | 0 | 0 | 1 |
SA | Saudi Arabia | 3 | 0 | 0 | 3 |
RS | Serbia | 3 | 0 | 0 | 3 |
SG | Singapore | 2 | 3 | 1 | 6 |
SK | Slovakia | 3 | 4 | 0 | 7 |
SI | Slovenia | 5 | 4 | 0 | 9 |
ZA | South Africa | 2 | 0 | 0 | 2 |
KR | South Korea | 4 | 2 | 0 | 6 |
ES | Spain | 6 | 4 | 1 | 11 |
LK | Sri Lanka | 2 | 0 | 0 | 2 |
SE | Sweden | 6 | 4 | 0 | 10 |
CH | Switzerland | 3 | 0 | 1 | 4 |
TW | Taiwan | 1 | 0 | 0 | 1 |
TH | Thailand | 3 | 0 | 0 | 3 |
TN | Tunisia | 2 | 0 | 2 | 4 |
TR | Turkey | 8 | 0 | 0 | 8 |
UG | Uganda | 0 * | 0 | 0 | 0 |
UA | Ukraine | 3 | 0 | 0 | 3 |
AE | United Arab Emirates | 2 | 0 | 0 | 2 |
GB | United Kingdom | 10 | 6 | 2 | 18 |
US | United States | 9 | 3 | 0 | 12 |
UY | Uruguay | 0 * | 0 | 0 | 0 |
VE | Venezuela | 0 * | 0 | 0 | 0 |
VN | Vietnam | 1 | 0 | 0 | 1 |
VG | Virgin Islands, British | 0 * | 0 | 0 | 0 |
ZM | Zambia | 1 | 0 | 0 | 1 |
ZW | Zimbabwe | 0 * | 0 | 0 | 0 |
* Currently no major regime in place but FundApps monitors for any changes
Last generated: 2024-12-06 10:41:50 UTC