True means coverage of the exchange is currently available, False means it is unavailable
FIA Tech Exchange Name | FIA Tech Symbol | PLD File Segment MICs | EOPLD File Segment MICs | PLD File Supported | EOPLD File Supported |
---|---|---|---|---|---|
ASIA PACIFIC EXCHANGE | APEX | APEX | False | ||
MERCADO ESPANOL DE FUTUROS FINANCIEROS (MEFF) | BMEX | XMRV, XMPW | True | ||
BM&F BOVESPA (BOLSA DE MERCADORIAS & FUTUROS) | BVMF | BVMF | True | ||
CHINA FINANCIAL FUTURES EXCHANGE | CCFX | CFFEX | False | ||
CME GROUP - CHICAGO MERCANTILE EXCHANGE (Weather Contracts) | CMEW | False | |||
DUBAI GOLD & COMMODITIES EXCHANGE (DGCX) | DGCX | DGCX | True | ||
NASDAQ DUBAI | DIFX | DIFX | True | ||
DUBAI MERCANTILE EXCHANGE | DUMX | DUMX | True | ||
HANOI STOCK EXCHANGE | HSTC | XHNF | False | ||
INTERCONTINENTAL EXCHANGE ENDEX | NDEX | NDEX | True | ||
INTERCONTINENTAL EXCHANGE FUTURES ABU DHABI | IFAD | IFAD | True | ||
INTERCONTINENTAL EXCHANGE FUTURES EUROPE | IFEU | IFEU, IFLL, IFUT, IFLX, IFEN, CXOT, IFLO | IFEU, IFLL, IFUT, IFLX, IFEN, CXOT, IFLO | True | True |
INTERCONTINENTAL EXCHANGE FUTURES SINGAPORE | IFSG | IFSG | True | ||
INTERCONTINENTAL EXCHANGE FUTURES U.S. (NYBOT) | IFUS | IFUS, IMFX, IMAG, IMEN, IMIR, IFED | True | ||
METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED (MSE) | MCXX | MCXX | False | ||
MOSCOW EXCHANGE MICEX-RTS | MISX | RTSX | True | ||
NOREXECO | NEXO | NEXO | True | ||
NATIONAL MULTI-COMMODITY EXCHANGE OF INDIA LTD | NMCE | NMCE | False | ||
NODAL EXCHANGE | NODX | NODX | False | ||
NASDAQ OMX COMMODITIES (NORD POOL) | NORX | ELEU, ELSE, ELNO, ELUK, FREI, BULK, STEE, NORX | True | ||
NASDAQ OMX NORDIC EXCHANGE | OM | XCSE, MCSE, DCSE, XHEL, MHEL, DHEL, XICE, MICE, DICE, NAPA, XSTO, DKED, FIED, NOED, SEED, PNED, EUWB, USWB, DKFI, MSTO, CSTO, DSTO, ESTO, NOFI, NOCO, EBON, DKFI | True | ||
OPERADOR DO MERCADO IBERICO (PORTUGAL) | OMIP | OMIP | True | ||
ROSARIO FUTURES EXCHANGE (ROFEX) | ROFX | ROFX | False | ||
THAILAND FUTURES EXCHANGE | TFEX | TFEX | True | ||
ATHENS DERIVATIVES EXCHANGE | XADE | XADE | False | ||
NYSE EURONEXT AMSTERDAM | XAMS | XEUC, XEUE, XEUI | XAMS, XEUE | True | True |
AUSTRALIAN SECURITIES EXCHANGE - DERIVATIVES | XASX | XSFE, NZOE | True | ||
JAKARTA FUTURES EXCHANGE | XBBJ | XBBJ | True | ||
BOMBAY STOCK EXCHANGE LIMITED | XBOM | XBOM | False | ||
NYSE EURONEXT BRUSSELS | XBRU | XBRD | True | ||
BUDAPEST STOCK EXCHANGE | XBUD | XBUD | True | ||
CBOE FUTURES EXCHANGE (CFE) | XCBF | XCBF | True | ||
CHICAGO BOARD OPTIONS EXCHANGE (CBOE) | XCBO | XCBO, C2OX | True | ||
CME GROUP - CHICAGO BOARD OF TRADE | XCBT | XCBT, FCBT | True | ||
CME GROUP - CHICAGO MERCANTILE EXCHANGE (excl. Weather Contracts) | XCME | XCME, FCME, XIOM, CMES, CBTS, CECS, NYMS | True | ||
DALIAN COMMODITY EXCHANGE | XDCE | XDCE | True | ||
EUROPEAN ENERGY EXCHANGE (EEX) | XEEE | XEEE, XEER | True | ||
MERCADO MEXICANO DE DERIVADOS | XEMD | XEMD | XEMD | True | False |
EUREX | XEUR | XEUR | XEUR, XSWX, XFRA | True | True |
HONG KONG EXCHANGES AND CLEARING LIMITED | XHKG | XHKF | XHKF | True | True |
MULTI COMMODITY EXCHANGE OF INDIA LTD | XIMC | XIMC | False | ||
BORSA ISTANBUL | XIST | XDSM, XFNO, XIST, XPMS | True | ||
OSAKA EXCHANGE (OSE) | XJPX | XOSE | XOSE, XOSJ | True | True |
SOUTH AFRICAN FUTURES EXCHANGE (SAFEX) | XJSE | XSAF, XSFA, YLDX, ZFXM | True | ||
KANSAI COMMODITIES EXCHANGE | XKAC | XKAC | False | ||
KOREA EXCHANGE FUTURES MARKET DIVISION (KRX) | XKFE | XKFE, XKCM, XKEM | XKOS, XKRX | True | False |
BURSA MALAYSIA DERIVATIVES BERHAD (MDEX) | XKLS | XKLS | True | ||
NYSE EURONEXT LISBON | XLIS | MFOX | True | ||
LONDON METAL EXCHANGE LIMITED | XLME | XLME | True | ||
LONDON STOCK EXCHANGE - CURVEGLOBAL | XLOD | XLOD | True | ||
MINNEAPOLIS GRAIN EXCHANGE | XMGE | XMGE | True | ||
BORSA ITALIANA (IDEM) | XMIL | XAIM, XMIL, SEDX, MTAA, XDMI | XAIM, XMIL, SEDX, MTAA, XDMI | True | True |
MONTREAL EXCHANGE (BOURSE DE MONTREAL - TMX) | XMOD | XMOD | XMOD | True | True |
MERCADO A TERMINO DE BUENOS AIRES (BUENOS AIRES FUTURES MARKET) | XMTB | XMTB | False | ||
NATIONAL COMMODITY AND DERIVATIVES EXCHANGE LTD | XNCD | XNCD | False | ||
NATIONAL STOCK EXCHANGE OF INDIA LIMITED | XNSE | XNSE, INSE | XNSE, INSE | True | True |
CME GROUP - NEW YORK MERCANTILE EXCHANGE INC. | XNYM | XCEC, XNYE, XNYL, XNYM | True | ||
THE OPTIONS CLEARING CORPORATION | XNYS | ARCO, XASE, AMXO, XNLI, ARCX, XNYS, XCIS, XCHI, XNGS, XCBO | False | True | |
NZX GROUP | XNZE | XNZE | True | ||
OSLO BORS | XOSL | XOAA, XOAD, XOAM, XOAS, XOSA, XOSC, XOSD, XOSL, XOBD | True | ||
NYSE EURONEXT PARIS | XPAR | XMAT, XMON | XPAR | True | True |
SINGAPORE EXCHANGE DERIVATIVES TRADING LIMITED (SGX) | XSES | XSCE, XSIM | True | ||
SHANGHAI FUTURES EXCHANGE | XSGE | XSGE, XINE | True | ||
SMALL EXCHANGE | SMFE | SMFE | False | ||
TADAWUL | XSAU | XSAU | False | ||
TEL-AVIV STOCK EXCHANGE, LTD | XTAE | XTAE | XTAE | False | False |
TAIWAN FUTURES EXCHANGE (TAIFEX) | XTAF | XTAF | XTAF | True | False |
TOKYO FINANCIAL EXCHANGE | XTFF | XTFF | False | ||
TOKYO COMMODITY EXCHANGE | XTKT | XTKT | True | ||
WARSAW STOCK EXCHANGE - DERIVATIVES | XWAR | BOSP, PLPD, PLPX, RPWC, TBSP, WDER, WETP, WGAS, WIND, XWAR | True | ||
ZHENGZHOU COMMODITY EXCHANGE (ZCE) | XZCE | XZCE | True |
Last generated: 2023-12-21 11:12:59 UTC