
Sensitive Industries Rule Coverage: 58 countries
Total: 132; HardStop: 46, PreApprove: 54, Threshold: 32
Code | Country | Hard Stop | Pre-Approve | Threshold |
AU  | Australia |  |  |  |
AT  | Austria | |  | |
BH  | Bahrain |  |  | |
BE  | Belgium |  |  |  |
BR  | Brazil |  | | |
CA  | Canada |  |  | |
CL  | Chile |  |  | |
CN  | China | |  |  |
CY  | Cyprus |  |  |  |
CZ  | Czech Republic |  |  | |
DK  | Denmark | |  |  |
EG  | Egypt | |  |  |
FI  | Finland |  |  | |
FR  | France |  |  |  |
DE  | Germany | |  |  |
GH  | Ghana |  |  |  |
GR  | Greece |  |  |  |
HK  | Hong Kong |  |  |  |
HU  | Hungary |  |  |  |
IN  | India |  |  | |
ID  | Indonesia |  |  |  |
IE  | Ireland | |  |  |
IL  | Israel |  |  |  |
IT  | Italy |  |  |  |
JP  | Japan |  |  |  |
KZ  | Kazakhstan |  |  | |
KE  | Kenya |  |  | |
KR  | Korea |  |  |  |
KW  | Kuwait |  |  | |
LU  | Luxembourg | |  |  |
MY  | Malaysia |  |  | |
MU  | Mauritius |  |  | |
MX  | Mexico |  |  |  |
MA  | Morocco |  |  |  |
NL  | Netherlands |  |  |  |
NZ  | New Zealand | |  | |
NG  | Nigeria |  |  | |
NO  | Norway |  |  |  |
PE  | Peru |  |  |  |
PH  | Philippines |  | | |
PT  | Portugal |  |  |  |
QA  | Qatar |  |  | |
RU  | Russia |  |  |  |
SA  | Saudi Arabia |  | | |
SG  | Singapore | |  |  |
ZA  | South Africa |  |  | |
ES  | Spain |  |  |  |
LK  | Sri Lanka |  |  | |
SE  | Sweden | |  | |
CH  | Switzerland | |  |  |
TW  | Taiwan |  |  |  |
TH  | Thailand |  |  |  |
TN  | Tunisia |  |  | |
TR  | Turkey |  |  | |
AE  | United Arab Emirates |  | | |
GB  | United Kingdom | |  |  |
US  | United States |  |  | |
VN  | Vietnam |  |  | |
Last generated: 2021-01-11 10:31:30 UTC