
Sensitive Industries Rule Coverage: 102 countries
Total sensitive industries: 2674; Industries w/ HardStops: 653, Industries w/ Pre-Approval: 1490, Industries w/ Thresholds: 531
Code | Country | Industries w/ Hard Stop | Industries w/ Pre-Approval | Industries w/ Thresholds | Total |
AR  | Argentina | 3 | 0 | 0 | 3 |
AU  | Australia | 8 | 37 | 12 | 57 |
AT  | Austria | 0 | 47 | 1 | 48 |
BS  | Bahamas | 16 | 0 | 0 | 16 |
BH  | Bahrain | 16 | 7 | 0 | 23 |
BD  | Bangladesh | 17 | 7 | 0 | 24 |
BE  | Belgium | 15 | 5 | 5 | 25 |
BM  | Bermuda | 0 | 7 | 3 | 10 |
BW  | Botswana | 0 | 14 | 0 | 14 |
BR  | Brazil | 3 | 6 | 0 | 9 |
BG  | Bulgaria | 0 | 15 | 1 | 16 |
CA  | Canada | 6 | 4 | 0 | 10 |
KY  | Cayman Islands | 0 | 1 | 9 | 10 |
CL  | Chile | 1 | 14 | 0 | 15 |
CN  | China | 0 | 18 | 17 | 35 |
CO  | Colombia | 3 | 14 | 0 | 17 |
HR  | Croatia | 0 | 5 | 0 | 5 |
CW  | Curacao | 1 | 0 | 0 | 1 |
CY  | Cyprus | 2 | 15 | 6 | 23 |
CZ  | Czech Republic | 5 | 28 | 0 | 33 |
DK  | Denmark | 0 | 39 | 15 | 54 |
EC  | Ecuador | 20 | 13 | 0 | 33 |
EG  | Egypt | 0 | 9 | 4 | 13 |
EE  | Estonia | 0 | 15 | 16 | 31 |
FI  | Finland | 2 | 16 | 14 | 32 |
FR  | France | 4 | 43 | 29 | 76 |
DE  | Germany | 0 | 37 | 31 | 68 |
GH  | Ghana | 6 | 9 | 6 | 21 |
GI  | Gibraltar | 0 | 14 | 0 | 14 |
GR  | Greece | 2 | 14 | 1 | 17 |
GG  | Guernsey | 0 | 15 | 15 | 30 |
HK  | Hong Kong | 2 | 7 | 5 | 14 |
HU  | Hungary | 1 | 45 | 19 | 65 |
IS  | Iceland | 6 | 14 | 0 | 20 |
IN  | India | 12 | 25 | 0 | 37 |
ID  | Indonesia | 5 | 4 | 5 | 14 |
IE  | Ireland | 0 | 15 | 15 | 30 |
IM  | Isle of Man | 0 | 4 | 0 | 4 |
IL  | Israel | 7 | 23 | 6 | 36 |
IT  | Italy | 1 | 28 | 45 | 74 |
JM  | Jamaica | 0 | 0 | 0 | 0 |
JP  | Japan | 7 | 62 | 15 | 84 |
JE  | Jersey | 0 | 4 | 0 | 4 |
JO  | Jordan | 27 | 13 | 0 | 40 |
KZ  | Kazakhstan | 7 | 8 | 6 | 21 |
KE  | Kenya | 6 | 9 | 0 | 15 |
KR  | Korea | 15 | 8 | 15 | 38 |
KW  | Kuwait | 9 | 14 | 0 | 23 |
LV  | Latvia | 2 | 14 | 0 | 16 |
LB  | Lebanon | 5 | 13 | 0 | 18 |
LI  | Liechtenstein | 0 | 15 | 0 | 15 |
LT  | Lithuania | 0 | 14 | 14 | 28 |
LU  | Luxembourg | 0 | 14 | 14 | 28 |
MY  | Malaysia | 33 | 5 | 0 | 38 |
MT  | Malta | 0 | 14 | 0 | 14 |
MH  | Marshall Islands | 0 | 0 | 0 | 0 |
MU  | Mauritius | 1 | 12 | 0 | 13 |
MX  | Mexico | 17 | 18 | 14 | 49 |
MC  | Monaco | 0 | 13 | 0 | 13 |
MA  | Morocco | 3 | 6 | 8 | 17 |
NA  | Namibia | 2 | 15 | 0 | 17 |
NL  | Netherlands | 6 | 17 | 14 | 37 |
NZ  | New Zealand | 0 | 33 | 0 | 33 |
NG  | Nigeria | 2 | 20 | 0 | 22 |
NO  | Norway | 3 | 20 | 1 | 24 |
OM  | Oman | 15 | 13 | 0 | 28 |
PK  | Pakistan | 7 | 6 | 0 | 13 |
PA  | Panama | 1 | 0 | 0 | 1 |
PG  | Papua New Guinea | 0 | 14 | 0 | 14 |
PE  | Peru | 14 | 19 | 12 | 45 |
PH  | Philippines | 31 | 0 | 0 | 31 |
PL  | Poland | 3 | 15 | 0 | 18 |
PT  | Portugal | 7 | 14 | 16 | 37 |
PR  | Puerto Rico | 0 | 14 | 0 | 14 |
QA  | Qatar | 28 | 12 | 0 | 40 |
RO  | Romania | 1 | 13 | 3 | 17 |
RU  | Russia | 25 | 34 | 33 | 92 |
SA  | Saudi Arabia | 10 | 0 | 0 | 10 |
RS  | Serbia | 0 | 15 | 0 | 15 |
SG  | Singapore | 0 | 26 | 7 | 33 |
SK  | Slovakia | 0 | 14 | 0 | 14 |
SI  | Slovenia | 6 | 15 | 0 | 21 |
ZA  | South Africa | 0 | 6 | 6 | 12 |
ES  | Spain | 16 | 51 | 6 | 73 |
LK  | Sri Lanka | 12 | 19 | 0 | 31 |
SE  | Sweden | 0 | 14 | 0 | 14 |
CH  | Switzerland | 0 | 4 | 4 | 8 |
TW  | Taiwan | 7 | 34 | 15 | 56 |
TH  | Thailand | 34 | 32 | 13 | 79 |
TN  | Tunisia | 4 | 13 | 0 | 17 |
TR  | Turkey | 3 | 9 | 0 | 12 |
UG  | Uganda | 13 | 13 | 13 | 39 |
UA  | Ukraine | 7 | 15 | 15 | 37 |
AE  | United Arab Emirates | 9 | 9 | 0 | 18 |
GB  | United Kingdom | 0 | 6 | 6 | 12 |
US  | United States | 2 | 1 | 0 | 3 |
UY  | Uruguay | 14 | 0 | 0 | 14 |
VE  | Venezuela | 0 | 5 | 1 | 6 |
VN  | Vietnam | 52 | 5 | 0 | 57 |
VG  | Virgin Islands, British | 0 | 14 | 0 | 14 |
ZM  | Zambia | 0 | 17 | 0 | 17 |
ZW  | Zimbabwe | 23 | 5 | 0 | 28 |
Last generated: 2023-09-18 10:02:09 UTC